The combination of DMEM and Ham’s F-12 creates a highly nutritious mixture, making DMEM/F-12 a popular basal medium for nurturing the growth of various types of cells.
The combination of DMEM and Ham’s F-12 creates a highly nutritious mixture, making DMEM/F-12 a popular basal medium for nurturing the growth of various types of cells.
No.
Volume:
500 mlAdd to order
Clear red-orange solution
5.5%
Store at +2°C –+8°C protected from light.
Once opened, store at 4°C and use within 6-8 weeks.
Ambient
| Components | Concentration mg/l |
| Amino Acids | |
| Glycine | 18.75 |
| L-Alanine | 4.45 |
| L-Arginine HCl | 147.50 |
| L-Asparagine H2O | 7.50 |
| L-Aspartic Acid | 6.65 |
| L-Cysteine HCl H2O | 17.56 |
| L-Cystine 2 HCl | 31.29 |
| L-Glutamic Acid | 7.35 |
| L-Glutamine | 365.00 |
| L-Histidine HCl H2O | 31.48 |
| L-Isoleucine | 54.47 |
| L-Leucine | 59.05 |
| L-Lysine HCl | 91.25 |
| L-Methionine | 17.24 |
| L-Phenylalanine | 35.48 |
| L-Proline | 17.25 |
| L-Serine | 26.25 |
| L-Threonine | 53.45 |
| L-Tryptophan | 9.02 |
| L-Tyrosine 2 Na 2 H2O | 55.79 |
| L-Valine | 52.85 |
| Vitamins | |
| D-Biotin | 0.0035 |
| Choline Chloride | 8.98 |
| D-Calcium Pantothenate | 2.24 |
| Folic Acid | 2.66 |
| myo-Inositol | 12.60 |
| Nicotinamide | 2.02 |
| Pyridoxine HCl | 0.31 |
| Riboflavin | 0.22 |
| Thiamine HCl | 2.17 |
| Vitamin B12 | 0.68 |
| Inorganic Salts | |
| CaCl2 2 H2O | 154.40 |
| CuSO4 5 H2O | 0.0013 |
| Fe(NO3)3 9 H2O | 0.05 |
| FeSO4 7 H2O | 0.417 |
| KCl | 311.80 |
| MgCl2 6 H2O | 61.20 |
| MgSO4 | 48.84 |
| NaCl | 6996.00 |
| NaHCO3 | 2438.00 |
| Na2HPO4 | 71.02 |
| NaH2PO4 | 54.30 |
| ZnSO4 7 H2O | 0.43 |
| Other Components | |
| D-Glucose | 3151.00 |
| HEPES | 3574.50 |
| Hypoxanthine | 2.10 |
| Linoleic Acid | 0.04 |
| Lipoic Acid | 0.105 |
| Phenol Red Sodium Salt | 8.63 |
| Putrescine 2 HCl | 0.081 |
| Sodium Pyruvate | 55.00 |
| Tymidine | 0.365 |
Download:
The combination of DMEM and Ham’s F-12 creates a highly nutritious mixture, making DMEM/F-12 a popular basal medium for nurturing the growth of various types of cells.