Ham’s F-12 Medium Nutrient Mix was specifically designed for the purpose of growing Chinese Hamster Ovary (CHO) cells and is widely used as a preferred medium for cell growth in the absence of serum.
Ham’s F-12 Medium Nutrient Mix was specifically designed for the purpose of growing Chinese Hamster Ovary (CHO) cells and is widely used as a preferred medium for cell growth in the absence of serum.
No.
Volume:
500 mlAdd to order
General Information
Clear red orange solution
2.5%
Store at +2°C – +8°C protected from light.
Once opened, store at 4°C and use within 6-8 weeks.
Ambient
Components | Concentration mg/l |
Amino Acids | |
L-Alanine | 9.00 |
L-Arginine HCl | 211.00 |
L-Asparagine H2O | 15.01 |
L-Aspartic Acid | 13.30 |
L-CysteineHClH2O | 35.00 |
L-Glutamine | 146.00 |
Glycine | 7.51 |
L-Glutamic Acid | 14.70 |
L-HistidineHClH2O | 20.96 |
L-Isoleucine | 3.94 |
L-Leucine | 13.10 |
L-Lysine HCl | 36.50 |
L-Methionine | 4.48 |
L-Phenylalanine | 4.96 |
L-Proline | 34.50 |
L-Serine | 10.50 |
L-Threonine | 11.90 |
L-Tryptophan | 2.04 |
L-Tyrosine2Na2H2O | 7.78 |
L-Valine | 11.70 |
D-Glucose | 1802.00 |
Hypoxanthine | 4.08 |
Linoleic Acid | 0.084 |
LipoicAcid | 0.21 |
Phenol Red Sodium Salt | 1.3 |
Putrescine 2 HCl | 0.151 |
Sodium Pyruvate | 110.00 |
Thymidine | 0.70 |
Vitamins | |
D-Biotin | 0.0073 |
Choline chloride | 13.96 |
D-Calcium Pantothenate | 0.48 |
Folic Acid | 1.32 |
myo-Inositol | 18.00 |
Nicotinamide | 0.037 |
Pyridoxine HCl | 0.062 |
Riboflavin | 0.038 |
Thiamine HCl | 0.34 |
VitaminB12 | 1.36 |
Inorganic Salts | |
Calcium Chloride 2 H2O | 44.10 |
CupricSulfate5H2O | 0.0025 |
Iron(II)Sulfate7H2O | 0.834 |
Magnesium Chloride 6 H2O | 123.00 |
Potassium Chloride | 224.00 |
Sodium Bicarbonate | 1176.00 |
Sodium Chloride | 7599.00 |
Sodium Phosphate Dibasic Anhydrous | 142.04 |
ZincSulfate7H2O | 0.863 |
Download:
Ham’s F-12 Medium Nutrient Mix was specifically designed for the purpose of growing Chinese Hamster Ovary (CHO) cells and is widely used as a preferred medium for cell growth in the absence of serum.