McCoy’s 5A Medium is suitable for promoting the growth of various cell types, including primary cells, established cell lines, and explants. Additionally, it is utilized in the generation of viruses in primary cell cultures.
McCoy’s 5A Medium is suitable for promoting the growth of various cell types, including primary cells, established cell lines, and explants. Additionally, it is utilized in the generation of viruses in primary cell cultures.
No.
Volume:
500 mlAdd to order
Product Specifications
5.0%
7.0 – 7.5
280 – 350 mOsm/kg
Clear red orange solution
<1 EU/ml (<0.1 ng/ml)
Tested
Tested
+2°C to +8°C protected from light
Components | Concentration mg/l | Molecular Weight g/mol | Concentration mM |
Amino Acids | |||
L-Alanine | 13.36 | 89.09 | 0.15 |
L-Arginine HCl | 42.14 | 210.66 | 0.20 |
L-Asparagine H2O | 45.03 | 150.13 | 0.30 |
L-Aspartic Acid | 19.97 | 133.10 | 0.15 |
L-Cystine 2 HCl | 31.75 | 175.63 | 0.18 |
L-Glutamic Acid | 22.07 | 147.13 | 0.15 |
L-Glutamine | 219.15 | 146.15 | 1.50 |
Glycine | 7.51 | 75.07 | 0.10 |
L-HistidineHClH2O | 20.96 | 209.63 | 0.10 |
L-Hydroxyproline | 19.67 | 131.13 | 0.15 |
L-Isoleucine | 39.36 | 131.17 | 0.30 |
L-Leucine | 39.36 | 131.17 | 0.30 |
L-Lysine HCl | 36.54 | 182.65 | 0.20 |
L-Methionine | 14.92 | 149.21 | 0.10 |
L-Phenylalanine | 16.52 | 165.19 | 0.10 |
L-Proline | 17.27 | 115.13 | 0.15 |
L-Serine | 26.28 | 105.09 | 0.25 |
L-Threonine | 17.87 | 119.12 | 0.15 |
L-Tryptophan | 3.06 | 204.23 | 0.015 |
L-Tyrosine 2 Na | 26.10 | 225.15 | 0.12 |
L-Valine | 17.57 | 117.15 | 0.15 |
Vitamins | |||
4-Aminobenzoic Acid | 1.00 | 137.14 | 0.0073 |
Ascorbic Acid | 0.56 | 176.12 | 0.0032 |
D-Biotin | 0.20 | 244.31 | 0.0008 |
Choline chloride | 5.00 | 139.62 | 0.0358 |
D-Calcium Pantothenate | 0.20 | 476.53 | 0.0004 |
Folic Acid | 10.00 | 441.40 | 0.0227 |
myo-Inositol | 36.00 | 180.16 | 0.20 |
Nicotinamide | 0.50 | 122.12 | 0.0041 |
Nicotinic Acid | 0.50 | 123.11 | 0.0041 |
Pyridoxal HCl | 0.50 | 203.62 | 0.0025 |
Pyridoxine HCl | 0.50 | 203.62 | 0.0025 |
Riboflavin | 0.20 | 376.36 | 0.0005 |
Thiamine HCl | 0.20 | 337.27 | 0.0006 |
Vitamin B12 | 2.00 | 1355.37 | 0.0015 |
Inorganic Salts | |||
Calcium Chloride 2 H2O | 132.00 | 147.01 | 0.90 |
Magnesium Sulfate | 97.67 | 120.37 | 0.81 |
Potassium Chloride | 400.00 | 74.55 | 5.37 |
Sodium Bicarbonate | 2200.00 | 84.01 | 26.19 |
Sodium Chloride | 6460.00 | 58.44 | 110.54 |
Sodium Phosphate Monobasic Anhydrous | 504.00 | 119.98 | 4.20 |
Other Components | |||
D-Glucose | 3000.00 | 180.16 | 16.65 |
L-Glutathione Reduced | 0.50 | 307.32 | 0.0016 |
Meat Peptone | 600.00 | - | - |
Phenol Red Sodium Salt | 11.0 | 376.36 | 0.03 |
Download:
McCoy’s 5A Medium is suitable for promoting the growth of various cell types, including primary cells, established cell lines, and explants. Additionally, it is utilized in the generation of viruses in primary cell cultures.