Medium 199 (M199) was specifically created to support the growth of primary explants and is ideal for various applications, including vaccine production, virology and other in vitro cell culture experiments.
Medium 199 (M199) was specifically created to support the growth of primary explants and is ideal for various applications, including vaccine production, virology and other in vitro cell culture experiments.
No.
Volume:
500 mlAdd to order
Product Specifications
5.0%
7.0 – 7.5
280 – 340 mOsm/kg
Clear red orange solution
< 1 EU/ml (< 0.1 ng/ml)
Tested
Tested
+2°C° to +8°C protected from light
Components | Concentration mg/l | Molecular Weight g/mol | Concentration mM |
Amino Acids | |||
L-Alanine | 50.00 | 89.09 | 0.56 |
L-Arginine HCl | 70.00 | 210.66 | 0.33 |
L-Aspartic Acid | 60.00 | 133.10 | 0.45 |
L-Cysteine HCl H2O | 0.11 | 176.00 | 0.0006 |
L-Cystine 2 HCl | 26.00 | 240.30 | 0.11 |
L-Glutamic Acid | 133.60 | 147.13 | 0.91 |
L-Glutamine | 100.00 | 146.15 | 0.68 |
Glycine | 50.00 | 75.07 | 0.67 |
L-Histidine HCl H2O | 21.88 | 209.63 | 0.10 |
L-Hydroxy-L-Proline | 10.00 | 131.00 | 0.08 |
L-Isoleucine | 40.00 | 131.17 | 0.30 |
L-Leucine | 120.00 | 131.17 | 0.91 |
L-Lysine HCl | 70.00 | 182.65 | 0.38 |
L-Methionine | 30.00 | 149.21 | 0.20 |
L-Phenylalanine | 50.00 | 165.19 | 0.30 |
L-Proline | 40.00 | 115.13 | 0.35 |
L-Serine | 50.00 | 105.09 | 0.48 |
L-Threonine | 60.00 | 119.12 | 0.50 |
L-Tryptophan | 20.00 | 204.23 | 0.10 |
L-Tyrosine 2 Na | 57.66 | 225.15 | 0.26 |
L-Valine | 50.00 | 117.15 | 0.43 |
Vitamins | |||
Ascorbic Acid | 0.056 | 176.12 | 3.18E-4 |
D-Biotin | 0.01 | 244.31 | 4.09E-5 |
Choline chloride | 0.50 | 139.62 | 0.0036 |
D-Calcium Pantothenate | 0.01 | 476.53 | 2.10E-5 |
Folic Acid | 0.01 | 441.40 | 2.27E-5 |
Menadione Sodium Bisulfite | 0.016 | 276.24 | 5.79E-5 |
myo-Inositol | 0.05 | 180.16 | 2.78E-4 |
Nicotinamide | 0.025 | 122.12 | 2.05E-4 |
Nicotinic Acid | 0.025 | 123.11 | 2.03E-4 |
Paraaminobenzoic Acid | 0.05 | 137.14 | 3.65E-4 |
Pyridoxal HCl | 0.025 | 203.62 | 1.23E-4 |
Pyridoxine HCl | 0.025 | 205.64 | 1.22E-4 |
Riboflavin | 0.01 | 376.36 | 2.66E-5 |
Thiamine HCl | 0.01 | 337.27 | 2.96E-5 |
Vitamin A (Acetate) | 0.14 | 328.49 | 4.26E-4 |
Vitamin D2 (Ergocalciferol) | 0.10 | 396.65 | 2.52E-4 |
(±)-α-Tocopherol Phosphate 2Na | 0.01 | 554.65 | 1.80E-5 |
Inorganic Salts | |||
Calcium Chloride 2 H2O | 265.00 | 147.01 | 1.80 |
Ferric Nitrate 9 H2O | 0.72 | 404.00 | 0.0018 |
Magnesium Sulfate | 97.67 | 120.37 | 0.81 |
Potassium Chloride | 400.00 | 74.55 | 5.37 |
Sodium Bicarbonate | 1250.00 | 84.01 | 17.88 |
Sodium Chloride | 6800.00 | 58.44 | 116.36 |
Sodium Phosphate Monobasic Anhydrous | 122.00 | 119.98 | 1.02 |
Other Components | |||
2-Deoxy-D-Ribose | 0.50 | 134.13 | 0.004 |
Adenine Sulfate | 10.00 | 184.17 | 0.05 |
Adenosine 5‘-Phosphate | 0.24 | 365.24 | 6.57E-4 |
Adenosine 5‘-Triphosphate 2Na | 1.00 | 551.14 | 0.002 |
Cholesterol | 0.20 | 386.65 | 5.17E-4 |
D-Glucose | 1000.00 | 180.16 | 5.55 |
L-Glutathione (reduced) | 0.05 | 307.32 | 1.63E-4 |
Guanine | 0.30 | 151.13 | 0.002 |
Hypoxanthine | 0.30 | 136.11 | 0.002 |
Phenol Red Sodium Salt | 21.3 | 376.36 | 0.057 |
D-Ribose | 0.50 | 150.13 | 0.003 |
Sodium Acetate | 50.00 | 82.00 | 0.61 |
Thymine | 0.30 | 126.11 | 0.002 |
Tween® 80 | 20.00 | - | Infinity |
Uracil | 0.30 112.09 0.003 | 112.09 | 0.003 |
Xanthine Na | 0.34 | 174.09 | 0.002 |
Download:
Medium 199 (M199) was specifically created to support the growth of primary explants and is ideal for various applications, including vaccine production, virology and other in vitro cell culture experiments.