MEM is a commonly utilized cell culture medium that can support the growth of various cell types, whether they are adherent or suspension.
MEM is a commonly utilized cell culture medium that can support the growth of various cell types, whether they are adherent or suspension.
No.
Volume:
500 mlAdd to order
Product Specifications
5.0%
7.0 – 7.5
260 – 340 mOsm/kg
Clear red orange solution
<1 EU/ml (<0.1 ng/ml)
Tested
Tested
+2°C to +8°C protected from light, do not freeze!
Components | Concentration mg/l |
Amino Acids | |
L-Alanine | 25.00 |
L-Arginine · HCl | 126.00 |
L-Asparagine · H2O | 50.00 |
L-Aspartic Acid | 30.00 |
L-Cysteine · HCl · H2O | 100.00 |
L-Cystine · 2HCl | 31.30 |
L-Glutamic Acid | 75.00 |
Glycine | 50.00 |
L-Histidine · HCl · H2O | 42.00 |
L-Isoleucine | 52.00 |
L-Leucine | 52.00 |
L-Lysine · HCl | 72.50 |
L-Methionine | 15.00 |
L-Phenylalanine | 32.00 |
L-Proline | 40.00 |
L-Serine | 25.00 |
L-Threonine | 48.00 |
L-Tryptophan | 10.00 |
L-Tyrosine · 2 Na · H2O | 51.90 |
L-Valine | 46.00 |
Vitamins | |
Ascorbic Acid · Na | 50.00 |
D-Biotin | 0.10 |
Choline chloride | 1.00 |
D-Calcium Pantothenate | 1.00 |
Folic Acid | 1.00 |
myo-Inositol | 2.00 |
Nicotinamide | 1.00 |
Pyridoxal HCl | 1.00 |
Riboflavin | 0.10 |
Thiamine HCl | 1.00 |
Vitamin B12 | 1.36 |
Inorganic Salts | |
CaCl2 · 2 H2O | 200.00 |
MgSO4 (anhydrous) | 97.67 |
KCl | 400.00 |
NaHCO3 | 2200.00 |
NaCl | 6800.00 |
Na2HPO4 (anhydrous) | 122.00 |
Other Components | |
D-Glucose | 1000.00 |
Lipoic Acid | 0.20 |
Phenol Red · Na | 11.00 |
Sodium Pyruvate | 110.00 |
Download:
MEM is a commonly utilized cell culture medium that can support the growth of various cell types, whether they are adherent or suspension.