MEM is a commonly utilized cell culture medium that can support the growth of various cell types, whether they are adherent or suspension.
MEM is a commonly utilized cell culture medium that can support the growth of various cell types, whether they are adherent or suspension.
No.
Volume:
500 mlAdd to order
Product Specifications
5.0%
7.0 – 7.5
260 – 320 mOsm/kg
Clear red orange solution
<1 EU/ml (<0.1 ng/ml)
Tested
Tested
+2°C to +8°C protected from light
Components | Concentration mg/l | Molecular Weight g/mol | Concentration mM |
Amino Acids | |||
L-Alanyl-L-Glutamine | 434.00 | 217.22 | 2.00 |
L-Arginine HCl | 126.00 | 210.66 | 0.60 |
L-Cystine 2 HCl | 31.30 | 240.30 | 0.13 |
L-Histidine HCl H2O | 42.00 | 209.63 | 0.20 |
L-Isoleucine | 52.00 | 131.17 | 0.40 |
L-Leucine | 52.00 | 131.17 | 0.40 |
L-Lysine HCl | 72.50 | 182.65 | 0.40 |
L-Methionine | 15.00 | 149.21 | 0.10 |
L-Phenylalanine | 32.00 | 165.19 | 0.20 |
L-Threonine | 48.00 | 119.12 | 0.40 |
L-Tryptophan | 10.00 | 204.23 | 0.05 |
L-Tyrosine 2 Na 2 H2O | 51.90 | 261.19 | 0.20 |
L-Valine | 46.00 | 117.15 | 0.39 |
Vitamins | |||
Choline chloride | 1.00 | 139.62 | 0.0072 |
D-Calcium Pantothenate | 1.00 | 476.53 | 0.0021 |
Folic Acid | 1.00 | 441.40 | 0.0023 |
myo-Inositol | 2.00 | 180.16 | 0.0111 |
Nicotinamide | 1.00 | 122.12 | 0.0082 |
Pyridoxal HCl | 1.00 | 203.62 | 0.0049 |
Riboflavin | 0.10 | 376.36 | 0.00027 |
Thiamine HCl | 1.00 | 337.27 | 0.0030 |
Inorganic Salts | |||
Calcium Chloride 2 H2O | 265.00 | 147.01 | 1.80 |
Magnesium Sulfate | 97.67 | 120.37 | 0.81 |
Potassium Chloride | 400.00 | 74.55 | 5.37 |
Sodium Bicarbonate | 2200.00 | 84.01 | 26.19 |
Sodium Chloride | 6800.00 | 58.44 | 116.36 |
Sodium Phosphate Monobasic Anhydrous | 122.00 | 119.98 | 1.02 |
Other Components | |||
D-Glucose | 1000.00 | 180.16 | 5.55 |
Phenol Red Sodium Salt | 11.0 | 376.36 | 0.29 |
Download:
MEM is a commonly utilized cell culture medium that can support the growth of various cell types, whether they are adherent or suspension.