With its unique composition containing high levels of vitamins and glutathione, RPMI 1640 medium is well-suited for promoting the growth of a wide range of cell types when compared to other media.
With its unique composition containing high levels of vitamins and glutathione, RPMI 1640 medium is well-suited for promoting the growth of a wide range of cell types when compared to other media.
No.
Volume:
500 mlAdd to order
General Information
Clear red orange solution
4.5%
Store at +2°C – +8°C protected from light.
Once opened, store at 4° C and use within 6-8 weeks.
Ambient
| Components | Concentration mg/l |
| Amino Acids | |
| Glycine | 10.00 |
| L-Alanyl-L-Glutamine | 300.00 |
| L-Arginine | 200.00 |
| L-Asparagine | 50.00 |
| L-Aspartic Acid | 20.00 |
| L-Cystine 2HCl | 65.20 |
| L-Glutamic Acid | 20.00 |
| L-Histidine | 15.00 |
| L-Hydroxy-L-Proline | 20.00 |
| L-Isoleucine | 50.00 |
| L-Leucine | 50.00 |
| L-Lysine HCl | 40.00 |
| L-Methionine | 15.00 |
| L-Phenylalanine | 15.00 |
| L-Proline | 20.00 |
| L-Serine | 30.00 |
| L-Threonine | 20.00 |
| L-Tryptophan | 5.00 |
| L-Tyrosine | 21.84 |
| L-Valine | 20.00 |
| Vitamins | |
| p-Amino Benzoic Acid | 1.00 |
| D-Biotin | 0.20 |
| Choline Chloride | 3.00 |
| D-Calcium Pantothenate | 0.25 |
| Folic Acid | 1.00 |
| myo-Inositol | 35.00 |
| Nicotinamide | 1.00 |
| Pyridoxine HCl | 1.00 |
| Riboflavin | 0.20 |
| Thiamine HCl | 1.00 |
| Vitamin B12 | 0.005 |
| Inorganic Salts | |
| Ca(NO3)2·4 H2O | 100.00 |
| KCl | 400.00 |
| MgSO4 | 48.84 |
| NaCl | 6000.00 |
| NaHCO3 | 2000.00 |
| Na2HPO4 | 800.00 |
| Other Components | |
| D-Glucose | 2000.00 |
| L-Glutathione Reduced | 1.00 |
| Phenol Red Sodium Salt | 5.30 |
Download:
With its unique composition containing high levels of vitamins and glutathione, RPMI 1640 medium is well-suited for promoting the growth of a wide range of cell types when compared to other media.